Arbitrary November: 50k’ in 23 days
Starting in about 45 minutes I’ll be logging as much vertical ascent as I can before heading to STL for Thanksgiving. I’d wanted something to shoot for this month and don’t have the interest in racing. While 50,000 feet of climbing (presumably with a similar amount of descending) is more like a long weekend than a 23-day goal for many of the die-hards along the front range, it’s a stout number for me to hit. It’ll mean little time for any flat running, though some will be necessary to link up routes.
My guess is that, with possibly a few days off in the stretch, I’ll need to get about 3,000′ per day to hit the goal. Come spring, I’m contemplating trying to hit 100k’ in a month – like some of my local rockstar buddies probably do – but that’s a bit beyond my fitness and time available at this point.
For all those who are interested, which will probably be something between nobody and perhaps my parents, I’ll update on here as I move through the next few weeks.
Fun stuff, eh?
According to my notoriously “short” Suunto Ambit GPS watch:
November…
Day, Ascent, Descent, distance, time
1: 3209+, 3212-, 10.81m, 2:51 (off-trail sections made it extra slow)
2: 1401+, 1362-, 6.00m, 1:17
2: 1014+, 1001-, 3.68m, 1:01
3: 2221+, 2188-, 9.14m, 2:19
3: 617+, 653-, 3.22m, 1:35 (hike with Sagan)
4: 1759+, 1775-, 5.42m, 1:31
5: 3533+, 3750-, 11.20m, 3:22
6: 2005+, 2018-, 5.22m, 1:33
7: 833+, 823-, 4.74m, 0:51
7: 1785+, 1785-, 8.05m, 1:44
8: 2011+, 2017-, 5.40m, 1:38
9: 3504+, 3556-, 12.35m, 3:36
10: 489+, 472-, 2.23m, 1:03
10: 1847+, 1844-, 7.36m, 1:42
11: 1919+, 1949-, 4.63m, 1:14
12: 2162+, 2119-, 9.82m, 2:44
13: 1512+, 1506-, 6.72m, 1:36
14: 1890+, 1870-, 7.90m, 1:42
15: 2598+, 2598-, 7.04m, 2:40
16: 3241+, 3261-, 9.40m, 3:12
17: 1864+, 1932-, 7.78m, 1:53
18: 2520+, 2513-, 6.30m, 1:55
19: 1808+, 1831-, 6.32m, 1:32
20: 4327+, 4446-, 13.02m, 3:40
——————————————–
Totals
50069+, 50481, 173.75m